[Header]
Application Name	LabSolutions
Version	6.111
Data File Name	[]\DB\7\2a6789b48d354f8c9e0693985552b61d\d39081c536ea4d0bb7bbb4481df082e5\PROYECTO NUCLETIDOS\HPLC PDA RF\08DECA3991B9AB00\1\\\\\\\\\1-2251\\140626 Crudo dATP 1306.lcd\140626 Crudo dATP 1306.lcd
Output Date	22/09/2026
Output Time	12:15:00 p.m.

[File Information]
Type	Data File
Generated	14/06/2026 12:22:40 p.m.
Generated by	System Administrator
Modified	1/07/2026 3:00:04 p.m.
Modified by	System Administrator

[Sample Information]
Operator Name	System Administrator
Acquired	14/06/2026 12:22:54 p.m.
Sample Type	0:Unknown
Level	0
Sample Name	140626 Crudo dATP 1306
Sample ID	140626 Crudo dATP 1306
ISTD Amount1	1
ISTD Amount2	1
ISTD Amount3	1
ISTD Amount4	1
ISTD Amount5	1
ISTD Amount6	1
ISTD Amount7	1
ISTD Amount8	1
ISTD Amount9	1
ISTD Amount10	1
ISTD Amount11	1
ISTD Amount12	1
ISTD Amount13	1
ISTD Amount14	1
ISTD Amount15	1
ISTD Amount16	1
ISTD Amount17	1
ISTD Amount18	1
ISTD Amount19	1
ISTD Amount20	1
ISTD Amount21	1
ISTD Amount22	1
ISTD Amount23	1
ISTD Amount24	1
ISTD Amount25	1
ISTD Amount26	1
ISTD Amount27	1
ISTD Amount28	1
ISTD Amount29	1
ISTD Amount30	1
ISTD Amount31	1
ISTD Amount32	1
Sample Amount	1
Dilution Factor	1
Vial#	41
Injection Volume	10

[Original Files]
Data File	[]\DB\7\088c11f76ec643adae23fe762a2d4a23\d39081c536ea4d0bb7bbb4481df082e5\PROYECTO NUCLETIDOS\HPLC PDA RF\08DECA3991B9AB00\1\\\\\\\\\1-2251\\140626 Crudo dATP 1306.lcd\140626 Crudo dATP 1306.lcd
Method File	[]\Acq\1\\\PROYECTO NUCLETIDOS\HPLC PDA RF\\\\\\\\\\\\\Nucletidos.lcm\Nucletidos.lcm
Batch File	
Report Format File	C:\LabSolutions\System\DEFAULT.lsr

[File Description]


[Configuration]
Instrument Name	HPLC PDA RF
Instrument #	1
Line #	1
# of Detectors	1
Detector ID	PDA
Detector Name	PDA
# of Channels	2

[Peak Table(PDA-Ch1)]
# of Peaks	2
Peak#	R.Time	I.Time	F.Time	Area	Height	A/H	Conc.	Mark	ID#	Name	k'	Plate #	Plate Ht.	Tailing	Resolution	Sep.Factor	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	9,834	9,440	10,133	110360	9526	11,586	8,084	   			0,000	15477	9,692	1,099	0,000	0,000	0	0	0,000	0,000
2	28,695	27,861	29,867	1254740	63884	19,641	91,916	   			1,918	55429	2,706	1,252	46,935	0,000	0	0	0,000	0,000

[Peak Table(PDA-Ch2)]
# of Peaks	21
Peak#	R.Time	I.Time	F.Time	Area	Height	A/H	Conc.	Mark	ID#	Name	k'	Plate #	Plate Ht.	Tailing	Resolution	Sep.Factor	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	3,086	2,901	3,381	207572	14646	14,173	7,013	   			0,000	1211	123,831	0,000	0,000	0,000	0	0	0,000	0,000
2	3,477	3,381	4,117	79363	8876	8,942	2,682	SV 			0,127	3067	48,908	0,000	1,290	0,000	0	0	0,000	0,000
3	5,411	5,184	5,707	13515	1269	10,651	0,457	   			0,753	5436	27,592	1,160	7,104	5,953	0	0	0,000	0,000
4	6,775	6,421	7,051	45288	4188	10,814	1,530	   			1,195	8454	17,744	0,937	4,635	1,586	0	0	0,000	0,000
5	7,684	7,253	7,979	11789	538	21,916	0,398	   			1,490	2731	54,933	0,000	2,059	1,246	0	0	0,000	0,000
6	8,354	7,979	8,683	28717	2288	12,553	0,970	 V 			1,707	10125	14,815	1,128	1,458	1,146	0	0	0,000	0,000
7	9,834	9,483	10,144	119129	10313	11,551	4,025	   			2,186	15519	9,666	1,097	4,567	1,281	0	0	0,000	0,000
8	10,261	10,144	10,581	2301	170	13,507	0,078	 V 			2,325	8125	18,462	0,000	1,109	1,063	0	0	0,000	0,000
9	11,110	10,581	11,264	27586	2433	11,337	0,932	 V 			2,600	21767	6,891	0,000	2,243	1,118	0	0	0,000	0,000
10	11,365	11,264	11,531	9442	884	10,679	0,319	 V 			2,683	11313	13,259	0,000	0,700	1,032	0	0	0,000	0,000
11	11,757	11,531	12,032	24790	2034	12,186	0,838	 V 			2,810	20082	7,469	0,000	1,033	1,047	0	0	0,000	0,000
12	14,432	14,037	15,595	903548	25341	35,655	30,529	   			3,676	4768	31,458	0,000	4,580	1,308	0	0	0,000	0,000
13	15,809	15,595	16,341	96982	4322	22,439	3,277	 V 			4,123	11431	13,122	0,000	1,930	1,121	0	0	0,000	0,000
14	16,427	16,341	16,629	3354	305	11,011	0,113	 V 			4,323	0	0,000	0,000	0,000	1,049	0	0	0,000	0,000
15	18,922	18,464	19,211	29267	2011	14,555	0,989	   			5,131	39427	3,804	0,865	0,000	1,187	0	0	0,000	0,000
16	22,123	21,536	22,272	1208	52	23,161	0,041	   			6,168	69887	2,146	0,000	8,941	1,202	0	0	0,000	0,000
17	22,494	22,272	22,667	2531	210	12,056	0,086	 V 			6,289	76407	1,963	0,887	1,124	1,019	0	0	0,000	0,000
18	23,850	23,584	24,021	3418	255	13,399	0,116	   			6,728	73037	2,054	0,861	3,998	1,070	0	0	0,000	0,000
19	26,203	25,035	26,507	19618	959	20,464	0,663	   			7,491	54957	2,729	0,937	5,883	1,113	0	0	0,000	0,000
20	27,725	27,328	27,947	5919	339	17,462	0,200	   			7,984	59327	2,528	0,819	3,372	1,066	0	0	0,000	0,000
21	28,695	28,224	30,965	1324275	68413	19,357	44,745	   			8,298	56636	2,649	1,256	2,070	1,039	0	0	0,000	0,000

[Compound Results(PDA)]
# of IDs	0

[PDA Multi Chromatogram(Ch1)]
# of Points	      2908
Interval(msec)	640
Start Time(min)	0
End Time(min)	31,008
Intensity Units	mAU
Intensity Multiplier	1
Type	MultiChrom
Wavelength(nm)	254
Bandwidth(nm)	4
R.Time (min)	Intensity
0,00000	0
0,01067	0
0,02133	0
0,03200	0
0,04267	0
0,05333	0
0,06400	0
0,07467	0
0,08533	0
0,09600	0
0,10667	0
0,11733	0
0,12800	0
0,13867	1
0,14933	2
0,16000	4
0,17067	4
0,18133	5
0,19200	4
0,20267	2
0,21333	1
0,22400	1
0,23467	1
0,24533	2
0,25600	-1
0,26667	1
0,27733	5
0,28800	3
0,29867	3
0,30933	2
0,32000	2
0,33067	-0
0,34133	-3
0,35200	-5
0,36267	-5
0,37333	-3
0,38400	-5
0,39467	-6
0,40533	-5
0,41600	-4
0,42667	-3
0,43733	-1
0,44800	-0
0,45867	-4
0,46933	-4
0,48000	-2
0,49067	-3
0,50133	-4
0,51200	-5
0,52267	-7
0,53333	-7
0,54400	-4
0,55467	-2
0,56533	-1
0,57600	-3
0,58667	-1
0,59733	2
0,60800	1
0,61867	-0
0,62933	-2
0,64000	-6
0,65067	-9
0,66133	-10
0,67200	-9
0,68267	-8
0,69333	-8
0,70400	-8
0,71467	-3
0,72533	-1
0,73600	-6
0,74667	-8
0,75733	-8
0,76800	-7
0,77867	-5
0,78933	-5
0,80000	-5
0,81067	-6
0,82133	-6
0,83200	-4
0,84267	-3
0,85333	-1
0,86400	-2
0,87467	-4
0,88533	-9
0,89600	-8
0,90667	-4
0,91733	-4
0,92800	-5
0,93867	-7
0,94933	-8
0,96000	-9
0,97067	-6
0,98133	-5
0,99200	-9
1,00267	-13
1,01333	-10
1,02400	-8
1,03467	-9
1,04533	-9
1,05600	-9
1,06667	-8
1,07733	-10
1,08800	-12
1,09867	-13
1,10933	-13
1,12000	-14
1,13067	-12
1,14133	-8
1,15200	-8
1,16267	-10
1,17333	-12
1,18400	-13
1,19467	-12
1,20533	-10
1,21600	-9
1,22667	-7
1,23733	-5
1,24800	-6
1,25867	-7
1,26933	-10
1,28000	-11
1,29067	-10
1,30133	-11
1,31200	-10
1,32267	-7
1,33333	-5
1,34400	-6
1,35467	-3
1,36533	-4
1,37600	-6
1,38667	-5
1,39733	-5
1,40800	-6
1,41867	-5
1,42933	-4
1,44000	-5
1,45067	-8
1,46133	-7
1,47200	-5
1,48267	-4
1,49333	-3
1,50400	-3
1,51467	-5
1,52533	-6
1,53600	-7
1,54667	-7
1,55733	-7
1,56800	-11
1,57867	-11
1,58933	-9
1,60000	-10
1,61067	-11
1,62133	-10
1,63200	-9
1,64267	-7
1,65333	-5
1,66400	-5
1,67467	-3
1,68533	-3
1,69600	-4
1,70667	-3
1,71733	-3
1,72800	-2
1,73867	-3
1,74933	-5
1,76000	-5
1,77067	-5
1,78133	-6
1,79200	-8
1,80267	-8
1,81333	-6
1,82400	-7
1,83467	-7
1,84533	-7
1,85600	-10
1,86667	-13
1,87733	-11
1,88800	-10
1,89867	-11
1,90933	-12
1,92000	-11
1,93067	-9
1,94133	-10
1,95200	-10
1,96267	-8
1,97333	-9
1,98400	-10
1,99467	-11
2,00533	-12
2,01600	-12
2,02667	-13
2,03733	-14
2,04800	-13
2,05867	-11
2,06933	-11
2,08000	-14
2,09067	-14
2,10133	-12
2,11200	-14
2,12267	-14
2,13333	-11
2,14400	-9
2,15467	-6
2,16533	-6
2,17600	-8
2,18667	-10
2,19733	-12
2,20800	-11
2,21867	-10
2,22933	-9
2,24000	-8
2,25067	-7
2,26133	-9
2,27200	-10
2,28267	-10
2,29333	-11
2,30400	-11
2,31467	-13
2,32533	-14
2,33600	-15
2,34667	-14
2,35733	-11
2,36800	-8
2,37867	-5
2,38933	-6
2,40000	-8
2,41067	-9
2,42133	-8
2,43200	-8
2,44267	-8
2,45333	-7
2,46400	-6
2,47467	-7
2,48533	-8
2,49600	-10
2,50667	-10
2,51733	-12
2,52800	-11
2,53867	-10
2,54933	-9
2,56000	-7
2,57067	-8
2,58133	-11
2,59200	-13
2,60267	-14
2,61333	-14
2,62400	-13
2,63467	-10
2,64533	-7
2,65600	-6
2,66667	-6
2,67733	-7
2,68800	-11
2,69867	-14
2,70933	-14
2,72000	-13
2,73067	-11
2,74133	-11
2,75200	-13
2,76267	-13
2,77333	-11
2,78400	-10
2,79467	-12
2,80533	-13
2,81600	-13
2,82667	-14
2,83733	-10
2,84800	-5
2,85867	-5
2,86933	-6
2,88000	-8
2,89067	-10
2,90133	-7
2,91200	-3
2,92267	5
2,93333	29
2,94400	102
2,95467	284
2,96533	675
2,97600	1399
2,98667	2539
2,99733	4083
3,00800	5904
3,01867	7815
3,02933	9637
3,04000	11235
3,05067	12532
3,06133	13485
3,07200	14085
3,08267	14339
3,09333	14265
3,10400	13907
3,11467	13321
3,12533	12569
3,13600	11734
3,14667	10900
3,15733	10134
3,16800	9477
3,17867	8944
3,18933	8534
3,20000	8227
3,21067	7995
3,22133	7809
3,23200	7633
3,24267	7435
3,25333	7187
3,26400	6871
3,27467	6478
3,28533	6012
3,29600	5491
3,30667	4944
3,31733	4399
3,32800	3877
3,33867	3398
3,34933	2980
3,36000	2640
3,37067	2409
3,38133	2325
3,39200	2435
3,40267	2781
3,41333	3359
3,42400	4116
3,43467	4957
3,44533	5761
3,45600	6408
3,46667	6807
3,47733	6919
3,48800	6756
3,49867	6361
3,50933	5801
3,52000	5150
3,53067	4467
3,54133	3802
3,55200	3186
3,56267	2636
3,57333	2155
3,58400	1748
3,59467	1411
3,60533	1134
3,61600	910
3,62667	729
3,63733	589
3,64800	487
3,65867	413
3,66933	362
3,68000	332
3,69067	319
3,70133	318
3,71200	322
3,72267	324
3,73333	320
3,74400	311
3,75467	294
3,76533	273
3,77600	251
3,78667	228
3,79733	203
3,80800	179
3,81867	157
3,82933	134
3,84000	116
3,85067	102
3,86133	90
3,87200	85
3,88267	89
3,89333	97
3,90400	108
3,91467	105
3,92533	77
3,93600	44
3,94667	32
3,95733	35
3,96800	38
3,97867	33
3,98933	27
4,00000	19
4,01067	6
4,02133	-7
4,03200	-19
4,04267	-29
4,05333	-36
4,06400	-43
4,07467	-48
4,08533	-52
4,09600	-56
4,10667	-60
4,11733	-61
4,12800	-59
4,13867	-59
4,14933	-61
4,16000	-62
4,17067	-60
4,18133	-59
4,19200	-58
4,20267	-57
4,21333	-56
4,22400	-53
4,23467	-52
4,24533	-54
4,25600	-55
4,26667	-53
4,27733	-51
4,28800	-51
4,29867	-51
4,30933	-50
4,32000	-50
4,33067	-52
4,34133	-54
4,35200	-56
4,36267	-58
4,37333	-58
4,38400	-61
4,39467	-63
4,40533	-61
4,41600	-60
4,42667	-62
4,43733	-60
4,44800	-56
4,45867	-51
4,46933	-45
4,48000	-40
4,49067	-36
4,50133	-29
4,51200	-20
4,52267	-11
4,53333	-5
4,54400	-4
4,55467	-2
4,56533	-1
4,57600	-1
4,58667	-1
4,59733	-3
4,60800	-4
4,61867	-4
4,62933	-2
4,64000	1
4,65067	-0
4,66133	1
4,67200	5
4,68267	7
4,69333	7
4,70400	9
4,71467	7
4,72533	2
4,73600	0
4,74667	-3
4,75733	-7
4,76800	-10
4,77867	-13
4,78933	-13
4,80000	-12
4,81067	-12
4,82133	-12
4,83200	-16
4,84267	-21
4,85333	-27
4,86400	-29
4,87467	-29
4,88533	-31
4,89600	-36
4,90667	-42
4,91733	-50
4,92800	-53
4,93867	-56
4,94933	-59
4,96000	-63
4,97067	-67
4,98133	-70
4,99200	-72
5,00267	-73
5,01333	-73
5,02400	-73
5,03467	-72
5,04533	-73
5,05600	-72
5,06667	-69
5,07733	-65
5,08800	-63
5,09867	-65
5,10933	-65
5,12000	-63
5,13067	-59
5,14133	-55
5,15200	-52
5,16267	-51
5,17333	-53
5,18400	-55
5,19467	-54
5,20533	-53
5,21600	-51
5,22667	-45
5,23733	-37
5,24800	-26
5,25867	-5
5,26933	25
5,28000	67
5,29067	124
5,30133	196
5,31200	287
5,32267	395
5,33333	516
5,34400	642
5,35467	768
5,36533	882
5,37600	978
5,38667	1055
5,39733	1106
5,40800	1130
5,41867	1126
5,42933	1093
5,44000	1039
5,45067	971
5,46133	888
5,47200	796
5,48267	703
5,49333	611
5,50400	525
5,51467	445
5,52533	370
5,53600	302
5,54667	243
5,55733	194
5,56800	151
5,57867	114
5,58933	84
5,60000	57
5,61067	35
5,62133	20
5,63200	7
5,64267	-4
5,65333	-12
5,66400	-19
5,67467	-17
5,68533	-13
5,69600	-15
5,70667	-16
5,71733	-17
5,72800	-19
5,73867	-19
5,74933	-16
5,76000	-10
5,77067	-8
5,78133	-7
5,79200	-6
5,80267	-5
5,81333	-3
5,82400	-1
5,83467	2
5,84533	5
5,85600	7
5,86667	12
5,87733	17
5,88800	23
5,89867	27
5,90933	26
5,92000	28
5,93067	34
5,94133	36
5,95200	35
5,96267	38
5,97333	42
5,98400	45
5,99467	47
6,00533	51
6,01600	54
6,02667	57
6,03733	64
6,04800	70
6,05867	74
6,06933	82
6,08000	89
6,09067	100
6,10133	110
6,11200	116
6,12267	123
6,13333	130
6,14400	137
6,15467	142
6,16533	147
6,17600	152
6,18667	154
6,19733	156
6,20800	158
6,21867	162
6,22933	168
6,24000	172
6,25067	173
6,26133	176
6,27200	179
6,28267	183
6,29333	188
6,30400	194
6,31467	199
6,32533	203
6,33600	208
6,34667	216
6,35733	223
6,36800	228
6,37867	232
6,38933	239
6,40000	247
6,41067	257
6,42133	268
6,43200	279
6,44267	289
6,45333	300
6,46400	313
6,47467	327
6,48533	339
6,49600	357
6,50667	380
6,51733	405
6,52800	438
6,53867	475
6,54933	511
6,56000	554
6,57067	606
6,58133	662
6,59200	726
6,60267	800
6,61333	887
6,62400	990
6,63467	1114
6,64533	1265
6,65600	1442
6,66667	1645
6,67733	1874
6,68800	2124
6,69867	2391
6,70933	2669
6,72000	2955
6,73067	3243
6,74133	3520
6,75200	3751
6,76267	3907
6,77333	3975
6,78400	3947
6,79467	3825
6,80533	3621
6,81600	3356
6,82667	3060
6,83733	2754
6,84800	2453
6,85867	2167
6,86933	1909
6,88000	1685
6,89067	1497
6,90133	1338
6,91200	1207
6,92267	1104
6,93333	1025
6,94400	963
6,95467	915
6,96533	880
6,97600	855
6,98667	840
6,99733	828
7,00800	821
7,01867	816
7,02933	816
7,04000	816
7,05067	818
7,06133	824
7,07200	830
7,08267	835
7,09333	840
7,10400	847
7,11467	856
7,12533	864
7,13600	869
7,14667	875
7,15733	881
7,16800	889
7,17867	899
7,18933	907
7,20000	913
7,21067	921
7,22133	931
7,23200	941
7,24267	952
7,25333	964
7,26400	978
7,27467	988
7,28533	996
7,29600	1008
7,30667	1017
7,31733	1027
7,32800	1037
7,33867	1050
7,34933	1063
7,36000	1076
7,37067	1088
7,38133	1101
7,39200	1117
7,40267	1134
7,41333	1151
7,42400	1170
7,43467	1192
7,44533	1216
7,45600	1240
7,46667	1264
7,47733	1292
7,48800	1323
7,49867	1354
7,50933	1385
7,52000	1418
7,53067	1450
7,54133	1481
7,55200	1513
7,56267	1544
7,57333	1573
7,58400	1601
7,59467	1627
7,60533	1650
7,61600	1672
7,62667	1691
7,63733	1707
7,64800	1722
7,65867	1734
7,66933	1743
7,68000	1750
7,69067	1755
7,70133	1756
7,71200	1754
7,72267	1750
7,73333	1746
7,74400	1743
7,75467	1737
7,76533	1729
7,77600	1720
7,78667	1711
7,79733	1699
7,80800	1687
7,81867	1677
7,82933	1667
7,84000	1654
7,85067	1644
7,86133	1636
7,87200	1627
7,88267	1620
7,89333	1614
7,90400	1608
7,91467	1601
7,92533	1593
7,93600	1585
7,94667	1583
7,95733	1580
7,96800	1580
7,97867	1582
7,98933	1587
8,00000	1593
8,01067	1599
8,02133	1605
8,03200	1611
8,04267	1615
8,05333	1620
8,06400	1626
8,07467	1632
8,08533	1632
8,09600	1633
8,10667	1638
8,11733	1643
8,12800	1647
8,13867	1655
8,14933	1667
8,16000	1685
8,17067	1715
8,18133	1760
8,19200	1819
8,20267	1895
8,21333	1989
8,22400	2102
8,23467	2238
8,24533	2398
8,25600	2574
8,26667	2761
8,27733	2954
8,28800	3144
8,29867	3325
8,30933	3488
8,32000	3629
8,33067	3736
8,34133	3807
8,35200	3839
8,36267	3832
8,37333	3793
8,38400	3724
8,39467	3625
8,40533	3503
8,41600	3366
8,42667	3220
8,43733	3070
8,44800	2924
8,45867	2785
8,46933	2651
8,48000	2528
8,49067	2422
8,50133	2331
8,51200	2252
8,52267	2186
8,53333	2134
8,54400	2091
8,55467	2058
8,56533	2030
8,57600	2007
8,58667	1989
8,59733	1974
8,60800	1963
8,61867	1957
8,62933	1955
8,64000	1953
8,65067	1951
8,66133	1952
8,67200	1955
8,68267	1959
8,69333	1963
8,70400	1967
8,71467	1976
8,72533	1985
8,73600	1994
8,74667	2003
8,75733	2013
8,76800	2024
8,77867	2036
8,78933	2048
8,80000	2054
8,81067	2058
8,82133	2063
8,83200	2067
8,84267	2069
8,85333	2069
8,86400	2069
8,87467	2070
8,88533	2071
8,89600	2072
8,90667	2074
8,91733	2077
8,92800	2079
8,93867	2082
8,94933	2086
8,96000	2091
8,97067	2096
8,98133	2101
8,99200	2109
9,00267	2119
9,01333	2127
9,02400	2135
9,03467	2142
9,04533	2147
9,05600	2155
9,06667	2164
9,07733	2173
9,08800	2181
9,09867	2191
9,10933	2199
9,12000	2206
9,13067	2212
9,14133	2218
9,15200	2228
9,16267	2237
9,17333	2244
9,18400	2250
9,19467	2257
9,20533	2263
9,21600	2271
9,22667	2279
9,23733	2284
9,24800	2288
9,25867	2294
9,26933	2301
9,28000	2308
9,29067	2315
9,30133	2323
9,31200	2334
9,32267	2340
9,33333	2345
9,34400	2353
9,35467	2361
9,36533	2369
9,37600	2375
9,38667	2379
9,39733	2386
9,40800	2393
9,41867	2400
9,42933	2406
9,44000	2412
9,45067	2422
9,46133	2432
9,47200	2442
9,48267	2450
9,49333	2458
9,50400	2464
9,51467	2472
9,52533	2481
9,53600	2489
9,54667	2498
9,55733	2508
9,56800	2519
9,57867	2533
9,58933	2549
9,60000	2572
9,61067	2607
9,62133	2657
9,63200	2728
9,64267	2827
9,65333	2963
9,66400	3149
9,67467	3397
9,68533	3722
9,69600	4132
9,70667	4634
9,71733	5232
9,72800	5924
9,73867	6695
9,74933	7528
9,76000	8390
9,77067	9250
9,78133	10068
9,79200	10798
9,80267	11405
9,81333	11856
9,82400	12126
9,83467	12204
9,84533	12092
9,85600	11805
9,86667	11361
9,87733	10788
9,88800	10122
9,89867	9395
9,90933	8644
9,92000	7899
9,93067	7184
9,94133	6518
9,95200	5913
9,96267	5375
9,97333	4906
9,98400	4507
9,99467	4176
10,00533	3903
10,01600	3682
10,02667	3507
10,03733	3370
10,04800	3265
10,05867	3185
10,06933	3122
10,08000	3075
10,09067	3041
10,10133	3019
10,11200	3006
10,12267	3000
10,13333	2997
10,14400	3000
10,15467	3008
10,16533	3017
10,17600	3026
10,18667	3040
10,19733	3056
10,20800	3071
10,21867	3086
10,22933	3100
10,24000	3111
10,25067	3122
10,26133	3132
10,27200	3136
10,28267	3138
10,29333	3139
10,30400	3139
10,31467	3137
10,32533	3133
10,33600	3132
10,34667	3131
10,35733	3129
10,36800	3128
10,37867	3128
10,38933	3128
10,40000	3126
10,41067	3125
10,42133	3127
10,43200	3130
10,44267	3134
10,45333	3136
10,46400	3140
10,47467	3144
10,48533	3148
10,49600	3154
10,50667	3159
10,51733	3167
10,52800	3174
10,53867	3182
10,54933	3192
10,56000	3202
10,57067	3214
10,58133	3224
10,59200	3235
10,60267	3248
10,61333	3259
10,62400	3270
10,63467	3283
10,64533	3294
10,65600	3303
10,66667	3312
10,67733	3322
10,68800	3330
10,69867	3337
10,70933	3346
10,72000	3354
10,73067	3360
10,74133	3366
10,75200	3375
10,76267	3382
10,77333	3388
10,78400	3396
10,79467	3403
10,80533	3406
10,81600	3408
10,82667	3412
10,83733	3418
10,84800	3424
10,85867	3430
10,86933	3436
10,88000	3442
10,89067	3450
10,90133	3461
10,91200	3477
10,92267	3496
10,93333	3524
10,94400	3563
10,95467	3614
10,96533	3686
10,97600	3780
10,98667	3899
10,99733	4045
11,00800	4218
11,01867	4416
11,02933	4632
11,04000	4860
11,05067	5090
11,06133	5308
11,07200	5504
11,08267	5664
11,09333	5780
11,10400	5841
11,11467	5846
11,12533	5800
11,13600	5704
11,14667	5569
11,15733	5408
11,16800	5232
11,17867	5051
11,18933	4876
11,20000	4716
11,21067	4577
11,22133	4467
11,23200	4387
11,24267	4336
11,25333	4316
11,26400	4324
11,27467	4357
11,28533	4411
11,29600	4481
11,30667	4559
11,31733	4637
11,32800	4712
11,33867	4774
11,34933	4820
11,36000	4843
11,37067	4842
11,38133	4825
11,39200	4787
11,40267	4730
11,41333	4657
11,42400	4575
11,43467	4488
11,44533	4401
11,45600	4317
11,46667	4239
11,47733	4171
11,48800	4116
11,49867	4069
11,50933	4031
11,52000	4006
11,53067	3994
11,54133	3989
11,55200	3996
11,56267	4018
11,57333	4047
11,58400	4087
11,59467	4145
11,60533	4218
11,61600	4304
11,62667	4403
11,63733	4520
11,64800	4651
11,65867	4793
11,66933	4945
11,68000	5099
11,69067	5254
11,70133	5402
11,71200	5539
11,72267	5654
11,73333	5745
11,74400	5807
11,75467	5835
11,76533	5828
11,77600	5787
11,78667	5716
11,79733	5621
11,80800	5504
11,81867	5369
11,82933	5227
11,84000	5085
11,85067	4947
11,86133	4815
11,87200	4696
11,88267	4588
11,89333	4496
11,90400	4417
11,91467	4349
11,92533	4295
11,93600	4254
11,94667	4222
11,95733	4200
11,96800	4183
11,97867	4171
11,98933	4163
12,00000	4158
12,01067	4155
12,02133	4154
12,03200	4156
12,04267	4160
12,05333	4162
12,06400	4162
12,07467	4164
12,08533	4169
12,09600	4175
12,10667	4180
12,11733	4183
12,12800	4187
12,13867	4194
12,14933	4201
12,16000	4205
12,17067	4213
12,18133	4223
12,19200	4230
12,20267	4236
12,21333	4241
12,22400	4246
12,23467	4252
12,24533	4259
12,25600	4268
12,26667	4275
12,27733	4281
12,28800	4288
12,29867	4296
12,30933	4302
12,32000	4310
12,33067	4320
12,34133	4329
12,35200	4338
12,36267	4347
12,37333	4355
12,38400	4362
12,39467	4371
12,40533	4381
12,41600	4390
12,42667	4398
12,43733	4406
12,44800	4413
12,45867	4422
12,46933	4433
12,48000	4441
12,49067	4446
12,50133	4450
12,51200	4458
12,52267	4467
12,53333	4475
12,54400	4481
12,55467	4488
12,56533	4498
12,57600	4506
12,58667	4514
12,59733	4520
12,60800	4526
12,61867	4533
12,62933	4540
12,64000	4546
12,65067	4553
12,66133	4562
12,67200	4573
12,68267	4584
12,69333	4593
12,70400	4603
12,71467	4619
12,72533	4636
12,73600	4652
12,74667	4670
12,75733	4689
12,76800	4710
12,77867	4732
12,78933	4751
12,80000	4770
12,81067	4790
12,82133	4807
12,83200	4822
12,84267	4837
12,85333	4848
12,86400	4858
12,87467	4865
12,88533	4871
12,89600	4873
12,90667	4867
12,91733	4864
12,92800	4863
12,93867	4861
12,94933	4858
12,96000	4853
12,97067	4850
12,98133	4846
12,99200	4842
13,00267	4841
13,01333	4842
13,02400	4845
13,03467	4845
13,04533	4847
13,05600	4852
13,06667	4861
13,07733	4868
13,08800	4872
13,09867	4877
13,10933	4883
13,12000	4889
13,13067	4896
13,14133	4901
13,15200	4906
13,16267	4909
13,17333	4917
13,18400	4924
13,19467	4929
13,20533	4939
13,21600	4947
13,22667	4954
13,23733	4961
13,24800	4969
13,25867	4979
13,26933	4987
13,28000	4997
13,29067	5006
13,30133	5015
13,31200	5021
13,32267	5022
13,33333	5027
13,34400	5037
13,35467	5046
13,36533	5051
13,37600	5054
13,38667	5061
13,39733	5069
13,40800	5075
13,41867	5083
13,42933	5091
13,44000	5098
13,45067	5108
13,46133	5118
13,47200	5126
13,48267	5134
13,49333	5143
13,50400	5151
13,51467	5157
13,52533	5162
13,53600	5170
13,54667	5180
13,55733	5188
13,56800	5196
13,57867	5204
13,58933	5214
13,60000	5222
13,61067	5229
13,62133	5236
13,63200	5245
13,64267	5252
13,65333	5258
13,66400	5262
13,67467	5268
13,68533	5274
13,69600	5282
13,70667	5290
13,71733	5294
13,72800	5300
13,73867	5305
13,74933	5311
13,76000	5318
13,77067	5325
13,78133	5330
13,79200	5335
13,80267	5341
13,81333	5348
13,82400	5355
13,83467	5363
13,84533	5370
13,85600	5376
13,86667	5385
13,87733	5396
13,88800	5406
13,89867	5413
13,90933	5419
13,92000	5426
13,93067	5433
13,94133	5439
13,95200	5446
13,96267	5455
13,97333	5462
13,98400	5468
13,99467	5477
14,00533	5486
14,01600	5493
14,02667	5500
14,03733	5508
14,04800	5518
14,05867	5529
14,06933	5539
14,08000	5551
14,09067	5568
14,10133	5593
14,11200	5629
14,12267	5679
14,13333	5754
14,14400	5864
14,15467	6026
14,16533	6259
14,17600	6590
14,18667	7035
14,19733	7618
14,20800	8362
14,21867	9278
14,22933	10366
14,24000	11614
14,25067	12998
14,26133	14490
14,27200	16044
14,28267	17622
14,29333	19182
14,30400	20686
14,31467	22098
14,32533	23393
14,33600	24558
14,34667	25580
14,35733	26453
14,36800	27182
14,37867	27774
14,38933	28235
14,40000	28574
14,41067	28803
14,42133	28929
14,43200	28968
14,44267	28926
14,45333	28813
14,46400	28641
14,47467	28420
14,48533	28156
14,49600	27851
14,50667	27513
14,51733	27150
14,52800	26766
14,53867	26364
14,54933	25953
14,56000	25533
14,57067	25104
14,58133	24672
14,59200	24243
14,60267	23810
14,61333	23377
